<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Joseph's Catholic Primary & Nursery School Page Updates Feed - Ofsted and Performance Data]]></title>
		<link>https://www.stjosephs.kingston.sch.uk%2Fofsted%2Dand%2Dperformance%2Ddata</link>
		<description><![CDATA[The latest updated pages under Ofsted and Performance Data on the St Joseph's Catholic Primary & Nursery Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Tue, 27 Oct 2026 17:34:16 GMT</pubDate>
		<lastBuildDate>Tue, 27 Oct 2026 17:34:16 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Section 48 Inspection ]]></title>	<link>https://www.stjosephs.kingston.sch.uk/section-48-inspection</link>	<description><![CDATA[<p>This page was modified on Tue, 27 Oct 2026 17:34:16 GMT.</p>]]></description>	<pubDate>Tue, 27 Oct 2026 17:34:16 GMT</pubDate>	<guid isPermaLink="true">https://www.stjosephs.kingston.sch.uk/section-48-inspection</guid></item>
	</channel>
</rss>

